Unquoted Securities:
The unlisted securities of the Company as at 31 August 2023 are 23,150,006 Options. These options do not carry a right to vote at a general meeting of shareholders.
Quoted Securities | Number |
Ordinary fully paid shares (AUC) | 356,281,468 |
Unquoted Securities - Options | Number |
Exercisable at $0.60, expiring 31-Mar-2025 | 3,500,000 |
Exercisable at $0.80, expiring 31-Dec-2025 | 50,000 |
Exercisable at $0.40, expiring 04-Aug-2026 | 7,600,000 |
Exercisable at $0.40, expiring 15-Jul-2027 | 2,000,000 |
Unquoted Securities - Warrants | Number |
Exercisable at $0.30, expiring 30-May-2027 | 10,000,006 |
Unquoted Securities – Performance Rights | Number |
Expiring 31-Oct-2025 | 800,000 |
Expiring 05-Aug-2027 | 6,000,000 |
Expiring 16-Aug-2027 | 2,000,000 |
Unquoted Securities:
The unlisted securities of the Company as at 31 August 2023 are 23,150,006 Options. These options do not carry a right to vote at a general meeting of shareholders.
Performance Rights:
The Performance Rights are subject to performance vesting conditions over the period to August 2027. Further details regarding the terms and conditions of the Performance Rights, including the applicable vesting conditions, are set out in the Notice of Annual General Meeting 13 September 2022, and Notice of General Meeting (ASX 26 June 2024).